| Plane | Width | Height | Depth |
|---|---|---|---|
| ECOMRC Bendix Special 57" | 4 1/2" | 6" | 4 3/8" |
| ECOMRC CESSNA 195 107" | 9" | 9" | 6 3/4" |
| ECOMRC Piper PA-25 97" | 8 1/2" | 7" | 6 1/4" |
| ECOMRC Stinson Reliant SR-9 100" | 9" | 9" | 6 1/2" |
| ECOMRC Stinson 108 91" | 8" | 7 1/2" | 8" |
| ECOMRC Tigermoth 88" | 6" | 8 1/2" | 6 1/4" |
| ECOMRC PZL-104 Wilga | 8 1/2" | 8 1/2" | 6 1/4" |
Please note: Measurements are approximate.